- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL7025
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL7025T12Y | 12 | 6~13.2 | 0.6 | 0.55 | 7.2 | 5600 | 1.498 | 52.9 | 0.448 | 11.39 | 47.9 |
JL7025U12Y | 12 | 6~13.2 | 0.4 | 0.35 | 4.8 | 4800 | 1.283 | 45.3 | 0.33 | 8.37 | 44.5 |
JL7025H12Y | 12 | 6~13.2 | 0.28 | 0.25 | 3.36 | 3800 | 1.017 | 35.9 | 0.207 | 5.25 | 39.5 |
JL7025M12Y | 12 | 6~13.2 | 0.17 | 0.15 | 2.04 | 3200 | 0.856 | 30.24 | 0.146 | 3.72 | 35.7 |
JL7025L12Y | 12 | 6~13.2 | 0.07 | 0.06 | 0.84 | 2600 | 0.697 | 24.6 | 0.097 | 2.46 | 31.2 |
JL7025T24Y | 24 | 12~26.4 | 0.3 | 0.28 | 7.2 | 5600 | 1.498 | 52.9 | 0.448 | 11.39 | 47.9 |
JL7025U24Y | 24 | 12~26.4 | 0.2 | 0.18 | 4.8 | 4800 | 1.283 | 45.3 | 0.33 | 8.37 | 44.5 |
JL7025H24Y | 24 | 12~26.4 | 0.15 | 0.13 | 3.6 | 3800 | 1.017 | 35.9 | 0.207 | 5.25 | 39.5 |
JL7025M24Y | 24 | 12~26.4 | 0.09 | 0.08 | 2.16 | 3200 | 0.856 | 30.24 | 0.146 | 3.72 | 35.7 |
JL7025L24Y | 24 | 12~26.4 | 0.04 | 0.03 | 0.96 | 2600 | 0.697 | 24.6 | 0.097 | 2.46 | 31.2 |
JL7025T48Y | 48 | 36~52.8 | 0.15 | 0.14 | 7.2 | 5600 | 1.498 | 52.9 | 0.448 | 11.39 | 47.9 |
JL7025U48Y | 48 | 36~52.8 | 0.1 | 0.09 | 4.8 | 4800 | 1.283 | 45.3 | 0.33 | 8.37 | 44.5 |
JL7025H48Y | 48 | 36~52.8 | 0.08 | 0.07 | 3.84 | 3800 | 1.017 | 35.9 | 0.207 | 5.25 | 39.5 |
JL7025M48Y | 48 | 36~52.8 | 0.05 | 0.04 | 2.4 | 3200 | 0.856 | 30.24 | 0.146 | 3.72 | 35.7 |
JL7025L48Y | 48 | 36~52.8 | 0.03 | 0.02 | 1.44 | 2600 | 0.697 | 24.6 | 0.097 | 2.46 | 31.2 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)